Training of Trainers (ToT):
The trained MTs then conducted nine provincial-level ToT sessions, each involving five civil society representatives from every district.
Province | Programme Date | Venue | Total TOTs |
North Western | 17.09.2025 | MOH office Wariyapola | 12 |
Uva | 20.09.2025 | Heritage Hotel-Badulla | 13 |
North Central | 20.09.2025 | RDHS office Anuradhapura | 16 |
Western | 20.09.2025 | RDHS office Colombo | 20 |
Central | 20.09.2025 | RDHS office Kandy | 21 |
Northern | 27.09.2025 | RDHS office Killinochchi | 30 |
Eastern | 27.09.2025 | RDHS office Batticaloa | 18 |
Sabaragamuwa | 28.09.2025 | OECRP office Aheliyagoda | 16 |
Southern | 29.09.2025 | RDHS office Matara | 19 |
Total | 165 |
ToT Programme Highlights – North Western Province
ToT Programme Highlights –Uva Province
ToT Programme Highlights –North Central Province
ToT Programme Highlights –Western Province
ToT Programme Highlights –Central Province
ToT Programme Highlights –Nothern Province
ToT Programme Highlights –Eastern Province
ToT Programme Highlights – Sabaragamuwa Province
ToT Programme Highlights – Southern Province
